Drones: 14 models compared
14 published models from 1 brand, with the figures each manufacturer publishes and the price when there is a live offer.
Today 14 of them have a live price, between $32.98 and $915.98.
| Product | Price |
|---|---|
| DJICable de carga rápida DJI Power SDC a DJI Inspire 3 | $32.98 |
| DJICable de carga rápida DJI Power SDC a Serie Matrice 30 | $37.98 |
| DJICentro de carga bidireccional DJI Mini 5 Pro | $56.98 |
| DJIJuego de filtros ND (ND8/32/128) DJI Mini 5 Pro | $60.98 |
| DJICentro de carga bidireccional DJI Mini 4 Pro/Serie Mini 3 | $68.98 |
| DJICentro de carga DJI Avata 360 | $69.49 |
| DJIBatería de vuelo inteligente DJI Mini 2 | $72.98 |
| DJIBatería de vuelo inteligente DJI Mini 5 Pro | $87.48 |
| DJIBatería de vuelo inteligente DJI Lito 1 | $88.98 |
| DJIBatería de vuelo inteligente DJI Avata 360 | $102.98 |
| DJILito 1 | $412.98 |
| DJILito X1 | $473.98 |
| DJIGoggles 3 | $728.48 |
| DJIMini 5 Pro | $915.98 |
The ✓ marks the best value in each column where the attribute has a clear direction. Where choosing is a choice and not an improvement, such as battery chemistry, nothing is marked. A gap is a figure the manufacturer does not publish: the product record says which one is missing and why.
