Laser engravers and cutters: 7 models compared
7 published models from 1 brand, with the figures each manufacturer publishes and the price when there is a live offer.
Diode power, from 5 W to 40 W.
Max speed, from 600 mm/s to 10,000 mm/s.
There is no live offer in this market today, so the table has no prices.
What the figures say
- Most max speed: LaserPecker LP5 (up to 10,000 mm/s)
| Product | Price | Laser type | Diode power (W) | Max speed (mm/s) | Second laser (IR or fibre) (W) | Standard work area (mm) |
|---|---|---|---|---|---|---|
| LaserPeckerLP2 | No live price | diodo | 5 | up to 600 | not published | 100 × 100 |
| LaserPeckerLP2 Plus | No live price | diodo | 10 | up to 4,000 | not published | 100 × 100 |
| LaserPeckerLP4 | No live price | diodo + IR | 10 | up to 4,000 | 2 | 160 × 120 |
| LaserPeckerLP5 | No live price | diodo + fibra | 20 | up to 10,000 | 20 | 100 × 100 |
| LaserPeckerLX2 20W | No live price | diodo | 20 | up to 1,000 | not published | 500 × 305 |
| LaserPeckerLX2 40W | No live price | diodo | 40✓ | up to 1,000 | not published | 500 × 305 |
| LaserPeckerLX2 40W + IR | No live price | diodo + IR | 40✓ | up to 1,000 | 2 | 500 × 305 |
The ✓ marks the best value in each column where the attribute has a clear direction. Where choosing is a choice and not an improvement, such as battery chemistry, nothing is marked. A gap is a figure the manufacturer does not publish: the product record says which one is missing and why.
