Laser engravers and cutters under $2,000
5 of the ones we compare are under $2,000 today, shipping included when the shop states it. They go from cheapest to dearest.
Prices checked .
What our price history says
The lowest is the lowest total price we recorded in the last 30 days, or in the days we have followed it if fewer. A drop is a day when the price ended below the day before.
| Product | Today | Lowest | Drops | Our verdict |
|---|---|---|---|---|
| LaserPecker LP2 | $838.98with shipping | $838.98in 5 days | 1 | A 5 W diode, up to 600 mm/s and a 100 × 100 mm area, in a unit you hold in your hand or mount on its stand. Read it all |
| LaserPecker LP2 Plus | $926.48with shipping | $926.48in 5 days | 1 | A 10 W diode, up to 4000 mm/s and a 100 × 100 mm area in a unit that fits on a desk and can be carried. Read it all |
| LaserPecker LP4 | $1,512.98with shipping | No history | Two lasers in a portable unit: a 10 W diode and a 2 W infrared, up to 4000 mm/s and a 160 × 120 mm area. Read it all | |
| LaserPecker LX2 20W | $1,599.00plus shipping | No history | An enclosed desktop cutter with a 20 W diode, a 500 × 305 mm area and up to 1000 mm/s. Read it all | |
| LaserPecker LX2 40W | $1,949.00plus shipping | No history | An enclosed desktop cutter with a 40 W diode, a 500 × 305 mm area and up to 1000 mm/s. Read it all |
All of them, with filters: Laser engravers and cutters.





