Portable power stations: 16 models compared
16 published models from 5 brands, with the figures each manufacturer publishes and the price when there is a live offer.
Capacity, from 286 Wh to 2,304 Wh, counted over the 15 that publish it.
Continuous output, from 600 W to 2,600 W, counted over the 15 that publish it.
Today 9 of them have a live price, between $137.98 and $879.00.
What the figures say
- Most capacity, of the 15 that publish it: BLUETTI AC200P L (2,304 Wh)
- Most continuous output, of the 15 that publish it: BLUETTI Elite 200 V2 (2,600 W)
- Least weight, of the 12 that publish it: EcoFlow RIVER 3 Plus (4.7 kg)
| Product | Price | Capacity (Wh) | Continuous output (W) | Chemistry | Solar input (W) | Weight (kg) | UPS mode | Expandable |
|---|---|---|---|---|---|---|---|---|
| DJIBolsa de protección para almacenamiento DJI Power 1000 | $137.98 | not published | not published | not published | not published | not published | not published | not published |
| EcoFlowRIVER 3 Plus | $249.00 | 286 | 600 | LiFePO4 | 220 | 4.7 | Yes | Yes |
| EcoFlowDELTA 3 Classic | $429.99 | 1,024 | 1,800 | LiFePO4 | 500 | 12.1 | Yes | not published |
| JackeryExplorer 1000 v2 | $499.99 | 1,070 | 1,500 | LiFePO4 | not published | not published | Yes | not published |
| EcoFlowDELTA 3 | $622.95 | 1,024 | 1,800 | LiFePO4 | 500 | 12.5 | Yes | Yes |
| EcoFlowDELTA 3 Plus | $659.98 | 1,024 | 1,800 | LiFePO4 | 1,000 | not published | Yes | Yes |
| BluettiAC180 | $660.00 | 1,152 | 1,800 | LiFePO4 | 500 | not published | not published | Yes |
| Anker SOLIXC1000 | $692.09 | 1,056 | 1,800 | LiFePO4 | 600 | 12.9 | Yes | Yes |
| EcoFlowDELTA 3 Max | $879.00 | 2,048 | 2,400 | LiFePO4 | not published | 20.3 | Yes | not published |
| BluettiAC200L | No live price | 2,048 | 2,400 | LiFePO4 | 1,200 | 28.3 | Yes | Yes |
| BluettiElite 200 V2 | No live price | 2,073.6 | 2,600 | LiFePO4 | 1,000 | 24.2 | Yes | not published |
| BluettiElite 100 V2 | No live price | 1,024 | 1,800 | LiFePO4 | 1,000 | 11.5 | Yes | not published |
| BluettiAC200P L | No live price | 2,304 | 2,400 | LiFePO4 | 1,200 | 28.3 | Yes | Yes |
| BluettiAC180P | No live price | 1,440 | 1,800 | LiFePO4 | 500 | 16 | Yes | not published |
| BluettiAC50B | No live price | 448 | 700 | LiFePO4 | 200 | 7.5 | Yes | not published |
| BluettiAC70 | No live price | 768 | 1,000 | LiFePO4 | 500 | 10.2 | Yes | not published |
The ✓ marks the best value in each column where the attribute has a clear direction. Where choosing is a choice and not an improvement, such as battery chemistry, nothing is marked. A gap is a figure the manufacturer does not publish: the product record says which one is missing and why.
How long it lasts
Enter the draw of whatever you want to plug in and see how many hours it would run.
