Robot vacuums: 9 models compared
9 published models from 3 brands, with the figures each manufacturer publishes and the price when there is a live offer.
Suction, from 8,000 Pa to 30,000 Pa.
Today 9 of them have a live price, between $649.99 and $1,312.48.
| Product | Price | Suction (Pa) | Mopping | Auto-empty dock | Mapping |
|---|---|---|---|---|---|
| ECOVACSDEEBOT X9 PRO OMNI | $649.99 | 16,600 | Yes | Yes | not published |
| ECOVACSDEEBOT T90 OMNI | $796.98 | up to 30,000 | Yes | Yes | not published |
| ECOVACSDEEBOT T50 OMNI | $806.98 | 15,000 | Yes | Yes | not published |
| eufyRobot Vacuum Omni E28 | $999.99 | 20,000 | Yes | Yes | not published |
| eufyRobot Vacuum Omni E25 | $999.99 | 20,000 | Yes | Yes | not published |
| eufyX10 Pro Omni | $1,012.98 | 8,000 | Yes | Yes | LiDAR |
| DreameX50 Ultra | $1,035.48 | 20,000 | Yes | Yes | not published |
| ECOVACSDEEBOT X11 OmniCyclone | $1,101.98 | 19,500 | Yes | Yes | not published |
| DreameMatrix10 Ultra | $1,312.48 | 30,000 | Yes | Yes | not published |
The ✓ marks the best value in each column where the attribute has a clear direction. Where choosing is a choice and not an improvement, such as battery chemistry, nothing is marked. A gap is a figure the manufacturer does not publish: the product record says which one is missing and why.
