Creality K2 Plus price history
Is it a good time to buy?
Today it is at the lowest price we have seen in 30 days: $1,299.00 with shipping at eBay.
In those 30 days the price dropped once from one day to the next. The usual price is the median: the middle one when each day's price is put in order. Usual in 30 days: $1,299.00.
Today's price checked . The one that counts is the one in the shop basket.
Today
$1,299.00
at eBay, with shipping
Lowest in 30 days
$1,299.00
October 5
Highest in 30 days
$2,244.98
October 3
Price history
See the data table
| Updated | Total price |
|---|---|
| Oct 3, 2026 | $2,244.98 |
| Oct 5, 2026 | $1,299.00 |
| Oct 7, 2026 | $1,980.98 |
| Oct 8, 2026 | $1,973.98 |
| Oct 10, 2026 | $1,975.48 |
| Oct 13, 2026 | $1,937.48 |
| Oct 15, 2026 | $1,935.98 |
| Oct 16, 2026 | $1,939.98 |
| Oct 20, 2026 | $1,938.98 |
| Oct 21, 2026 | $1,978.98 |
| Oct 22, 2026 | $1,978.48 |
| Oct 23, 2026 | $1,975.48 |
| Oct 27, 2026 | $1,970.98 |
| Oct 28, 2026 | $1,969.98 |
| Oct 30, 2026 | $1,973.48 |
| Oct 31, 2026 | $1,970.98 |
The price each day
The lowest price with shipping across the shops we compare, on the days it changed.
| Day | Price |
|---|---|
| October 31 | $1,970.98 |
| October 30 | $1,973.48 |
| October 28 | $1,969.98 |
| October 27 | $1,970.98 |
| October 23 | $1,975.48 |
| October 22 | $1,978.48 |
| October 21 | $1,978.98 |
| October 20 | $1,938.98 |
| October 16 | $1,939.98 |
| October 15 | $1,935.98 |
| October 13 | $1,937.48 |
| October 10 | $1,975.48 |
| October 8 | $1,973.98 |
| October 7 | $1,980.98 |
| October 5 | $1,299.00 |
| October 3 | $2,244.98 |
The season
Black Friday and Cyber Monday starts soon: November 27 to November 30. This page only looks at the last 30 days, so it does not say whether the price will drop then. See the season
Follow this price
We email you when it drops, when it rises, or when it reaches the price you set. At most one email a day, and only if something moves.
No password: we send you a link to confirm, and it signs you in. You can delete everything from your panel in one click.
