De'Longhi Eletta Explore, Titanio ECAM450.86.T EX:4 price history
Is it a good time to buy?
Today it is below its usual price of the last 30 days ($1,445.98), but not at the lowest: $1,443.98, on October 28.
In those 30 days the price dropped 8 times from one day to the next. The usual price is the median: the middle one when each day's price is put in order. Usual in 30 days: $1,445.98.
Today's price checked . The one that counts is the one in the shop basket.
Today
$1,444.48
at Techinn, with shipping
Lowest in 30 days
$1,443.98
October 15
Highest in 30 days
$1,447.98
October 3
Price history
See the data table
| Updated | Total price |
|---|---|
| Oct 3, 2026 | $1,447.98 |
| Oct 5, 2026 | $1,445.98 |
| Oct 7, 2026 | $1,446.98 |
| Oct 8, 2026 | $1,444.98 |
| Oct 13, 2026 | $1,444.98 |
| Oct 15, 2026 | $1,443.98 |
| Oct 16, 2026 | $1,446.98 |
| Oct 20, 2026 | $1,445.98 |
| Oct 21, 2026 | $1,446.98 |
| Oct 22, 2026 | $1,446.48 |
| Oct 23, 2026 | $1,445.98 |
| Oct 27, 2026 | $1,444.48 |
| Oct 28, 2026 | $1,443.98 |
| Oct 30, 2026 | $1,444.98 |
| Oct 31, 2026 | $1,444.48 |
The price each day
The lowest price with shipping across the shops we compare, on the days it changed.
| Day | Price |
|---|---|
| October 31 | $1,444.48 |
| October 30 | $1,444.98 |
| October 28 | $1,443.98 |
| October 27 | $1,444.48 |
| October 23 | $1,445.98 |
| October 22 | $1,446.48 |
| October 21 | $1,446.98 |
| October 20 | $1,445.98 |
| October 16 | $1,446.98 |
| October 15 | $1,443.98 |
| October 13 | $1,444.98 |
| October 8 | $1,444.98 |
| October 7 | $1,446.98 |
| October 5 | $1,445.98 |
| October 3 | $1,447.98 |
Follow this price
We email you when it drops, when it rises, or when it reaches the price you set. At most one email a day, and only if something moves.
No password: we send you a link to confirm, and it signs you in. You can delete everything from your panel in one click.
All shops and our verdict on De'Longhi Eletta Explore, Titanio ECAM450.86.T EX:4
