KRUPS Coffee Crush Cafetera Automática Compacta Café en Grano y Molido 15 Bares 4 recetas Espumador de leche Pantalla táctil price history
Is it a good time to buy?
Today it is below its usual price of the last 30 days ($466.48), but not at the lowest: $408.98, on October 20.
In those 30 days the price dropped 6 times from one day to the next. The usual price is the median: the middle one when each day's price is put in order. Usual in 30 days: $466.48.
Today's price checked . The one that counts is the one in the shop basket.
Today
$436.48
at Techinn, with shipping
Lowest in 30 days
$404.48
October 22
Highest in 30 days
$487.49
October 8
Price history
See the data table
| Updated | Total price |
|---|---|
| Oct 7, 2026 | $487.99 |
| Oct 8, 2026 | $487.49 |
| Oct 11, 2026 | $466.48 |
| Oct 15, 2026 | $465.98 |
| Oct 16, 2026 | $466.98 |
| Oct 19, 2026 | $409.48 |
| Oct 20, 2026 | $408.98 |
| Oct 22, 2026 | $404.48 |
| Oct 27, 2026 | $465.98 |
| Oct 30, 2026 | $466.48 |
| Oct 31, 2026 | $465.98 |
| Nov 3, 2026 | $466.48 |
| Nov 5, 2026 | $404.48 |
The price each day
The lowest price with shipping across the shops we compare, on the days it changed.
| Day | Price |
|---|---|
| November 5 | $404.48 |
| November 3 | $466.48 |
| October 31 | $465.98 |
| October 30 | $466.48 |
| October 27 | $465.98 |
| October 22 | $404.48 |
| October 20 | $408.98 |
| October 19 | $409.48 |
| October 16 | $466.98 |
| October 15 | $465.98 |
| October 11 | $466.48 |
| October 8 | $487.49 |
Follow this price
We email you when it drops, when it rises, or when it reaches the price you set. At most one email a day, and only if something moves.
No password: we send you a link to confirm, and it signs you in. You can delete everything from your panel in one click.
