Anker SOLIX C1000 vs BLUETTI Elite 100 V2
Today, the Anker SOLIX C1000 starts at $720.91 (1 shop) and the BLUETTI Elite 100 V2 at $499.00 before delivery (2 shops).
| Comparison | Anker SOLIXAnker SOLIX C1000See it at eBay | BluettiBLUETTI Elite 100 V2See it at BLUETTI US |
|---|---|---|
| Best price | $720.91 | $499.00 · shipping not stated |
| Live offers | 1 | 2 |
| Capacity | 1,056 Wh✓ | 1,024 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Chemistry | LiFePO4 | LiFePO4 |
| Solar input | 600 W | 1,000 W✓ |
| Weight | 12.9 kg | 11.5 kg✓ |
| UPS mode | Yes | Yes |
| See it at the shop | See it at Anker SOLIX C1000 | See it at BLUETTI Elite 100 V2 |
Only rows every manufacturer publishes are compared. The ✓ marks the best value where the attribute has a clear direction; where it is a choice rather than an improvement, such as battery chemistry or whether a panel folds, nothing is marked.


