BLUETTI AC70 vs EcoFlow DELTA 3
Today, the BLUETTI AC70 starts at $359.00 before delivery (2 shops) and the EcoFlow DELTA 3 at $622.95 (1 shop).
| Comparison | BluettiBLUETTI AC70See it at BLUETTI US | EcoFlowEcoFlow DELTA 3See it at eBay |
|---|---|---|
| Best price | $359.00 · shipping not stated | $622.95 |
| Live offers | 2 | 1 |
| Capacity | 768 Wh | 1,024 Wh✓ |
| Continuous output | 1,000 W | 1,800 W✓ |
| Chemistry | LiFePO4 | LiFePO4 |
| Solar input | 500 W | 500 W |
| Weight | 10.2 kg✓ | 12.5 kg |
| UPS mode | Yes | Yes |
| See it at the shop | See it at BLUETTI AC70 | See it at EcoFlow DELTA 3 |
Only rows every manufacturer publishes are compared. The ✓ marks the best value where the attribute has a clear direction; where it is a choice rather than an improvement, such as battery chemistry or whether a panel folds, nothing is marked.


