BLUETTI AC180 vs BLUETTI AC180P
Today, the BLUETTI AC180 starts at $660.00 (3 shops) and the BLUETTI AC180P at $649.00 before delivery (1 shop).
| Comparison | BluettiBLUETTI AC180See it at BLUETTI US | BluettiBLUETTI AC180PSee it at BLUETTI US |
|---|---|---|
| Best price | $660.00 | $649.00 · shipping not stated |
| Live offers | 3 | 1 |
| Capacity | 1,152 Wh | 1,440 Wh✓ |
| Continuous output | 1,800 W | 1,800 W |
| Chemistry | LiFePO4 | LiFePO4 |
| Solar input | 500 W | 500 W |
| See it at the shop | See it at BLUETTI AC180 | See it at BLUETTI AC180P |
Only rows every manufacturer publishes are compared. The ✓ marks the best value where the attribute has a clear direction; where it is a choice rather than an improvement, such as battery chemistry or whether a panel folds, nothing is marked.


