BLUETTI Elite 100 V2 vs EcoFlow DELTA 3
Today, the BLUETTI Elite 100 V2 starts at $699.00 before delivery (1 shop) and the EcoFlow DELTA 3 at $642.95 (1 shop).
| Comparison | BluettiBLUETTI Elite 100 V2See it at BLUETTI US | EcoFlowEcoFlow DELTA 3See it at eBay |
|---|---|---|
| Best price | $699.00 · shipping not stated | $642.95 |
| Live offers | 1 | 1 |
| Capacity | 1,024 Wh | 1,024 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Chemistry | LiFePO4 | LiFePO4 |
| Solar input | 1,000 W✓ | 500 W |
| Weight | 11.5 kg✓ | 12.5 kg |
| UPS mode | Yes | Yes |
| See it at the shop | See it at BLUETTI Elite 100 V2 | See it at EcoFlow DELTA 3 |
Only rows every manufacturer publishes are compared. The ✓ marks the best value where the attribute has a clear direction; where it is a choice rather than an improvement, such as battery chemistry or whether a panel folds, nothing is marked.


