BLUETTI Elite 100 V2 vs EcoFlow DELTA 3 Plus
Today, the BLUETTI Elite 100 V2 starts at $499.00 before delivery (2 shops) and the EcoFlow DELTA 3 Plus at $659.98 (1 shop).
| Comparison | BluettiBLUETTI Elite 100 V2See it at BLUETTI US | EcoFlowEcoFlow DELTA 3 PlusSee it at eBay |
|---|---|---|
| Best price | $499.00 · shipping not stated | $659.98 |
| Live offers | 2 | 1 |
| Capacity | 1,024 Wh | 1,024 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Chemistry | LiFePO4 | LiFePO4 |
| Solar input | 1,000 W | 1,000 W |
| UPS mode | Yes | Yes |
| See it at the shop | See it at BLUETTI Elite 100 V2 | See it at EcoFlow DELTA 3 Plus |
Only rows every manufacturer publishes are compared. The ✓ marks the best value where the attribute has a clear direction; where it is a choice rather than an improvement, such as battery chemistry or whether a panel folds, nothing is marked.


